U15
U15 Checking Clinic
U15 Checking Clinic Group Splits
August 23, KNRRC Arena 2
The U15 Checking Clinic will run on August 23rd.
*Registration link to follow.
| CHECKING CLINIC | 2026-08-23 | SUN | 4:45 PM | 5:45 PM | 60 | KNRRC 2 |
| CHECKING CLINIC | 2026-08-23 | SUN | 6:00 PM | 7:00 PM | 60 | KNRRC 2 |
| CHECKING CLINIC | 2026-08-23 | SUN | 7:15 PM | 8:15 PM | 60 | KNRRC 2 |
GROUP 1:
| CHECKING CLINIC | 2026-08-23 | SUN | 4:45 PM | 5:45 PM | 60 | KNRRC 2 |
| Remi | Arola |
| Lynden | Atzesberger |
| Kayden | Avery |
| Luke | Bagan |
| Oakley | Baragar |
| Kenzie | Bishop |
| Mila | Blais |
| Loeka | Brunel |
| Carson | Buck |
| Drew | Comstock |
| Niyam | Dhaliwal |
| Daniel | Fleming |
| Michael | Foreman |
| Nixin | Fraser |
| Hayden | Goddard |
| Marek | Goudreau |
| Carter | Halfyard |
| Adrian | Yris |
| Nolan | Lawrence |
| Jaxon | Larente |
| Jake | Schulmeister |
GROUP 2:
| CHECKING CLINIC | 2026-08-23 | SUN | 6:00 PM | 7:00 PM | 60 | KNRRC 2 |
| Maksim | Heyduk |
| Vincent | Hickey |
| Silas | Horner |
| Oliver | Howard |
| Nathan | Hyndman |
| Gavin | Hyndman |
| Rockland | Kucher |
| Easton | Last |
| Erin | Lawrence |
| Easton | LeBlanc |
| Jayden | Letourneau |
| Rankin | MacDonald |
| Brayden | Machuk |
| Connor | Marsh |
| Austin | McKenzie |
| Brock | Michaelsen |
| Gavin | Palmier |
GROUP 3:
| CHECKING CLINIC | 2026-08-23 | SUN | 7:15 PM | 8:15 PM | 60 | KNRRC 2 |
| Jake | Miller |
| Sebastian | Montes |
| Andre | Naaman |
| Ronin | Nguyen |
| Kane | Potter |
| Gavin | Rose-Arnold |
| Mason | Schmidt |
| Logan | Schultz |
| Joshua | Seinen |
| Rayce | Stade |
| Logan | Swift |
| Holden | Thackeray |
| Alexander | Theriault |
| Roman | Tyo |
| Khy | Welsh |
| Caleb | Macvicar |
| Pearce | Dennis |
| Jaxen | Hasenuik |